11145 E DESERT TROON Lane
Scottsdale, AZ, 85255
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Spa, Private Spa, Club House, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 11145 E DESERT TROON Lane in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $1,150,000.
For more information about MLS #4552586 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Spa, Private Spa, Club House, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Electric Door Opener |
| Planned Community: | Troon Village |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Concrete, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $3,932 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
Scottsdale AZ Troon Village Real Estate
31 Eco-Friendly Real Estate Listings in Troon Village
See all Troon Village Green Homes for Sale in Scottsdale AZ
26 Homes for Sale with Pools in Troon Village
Dive into all Troon Village Houses with Swimming Pools
30 Scenic Homes for Sale in Troon Village
Search MLS for all Troon Village View Properties for Sale
16 Golf Real Estate Listings in Troon Village
See all Troon Village Golf Community Homes for Sale
24 Gated Real Estate in Troon Village
View all Gated Community Properties in Troon Village



