24584 N 111TH Street
Scottsdale, AZ, 85255
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Borders a Common Area, Spa, Private Spa, Furnished, Club House, Health Facility, Gated, Community Spa, Community Pool, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage
Found in Maricopa on 24584 N 111TH Street in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1999 and is currently available at $799,000.
For more information about MLS #4656696 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Borders a Common Area, Spa, Private Spa, Furnished, Club House, Health Facility, Gated, Community Spa, Community Pool, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Furnished, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Range/Oven Elec, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Quail Ridge |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,159 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
Scottsdale AZ Troon Village Real Estate
31 Eco-Friendly Real Estate Listings in Troon Village
See all Troon Village Green Homes for Sale in Scottsdale AZ
26 Homes for Sale with Pools in Troon Village
Dive into all Troon Village Houses with Swimming Pools
30 Scenic Homes for Sale in Troon Village
Search MLS for all Troon Village View Properties for Sale
24 Gated Real Estate in Troon Village
View all Gated Community Properties in Troon Village



